USA Hispanics by Nazarene District: 2000        
                 

 

Name

 Total Hispanic   Mexican   Puerto Rican   Cuban   Dominican Republic   Central American   South American   Other 
Alabama North 44,642 29,548 2,748 925 132 3,199 913 7,177
Alabama South 31,188 14,974 3,574 1,429 162 1,543 1,171 8,335
Alaska 25,852 13,334 2,649 553 877 1,201 1,145 6,093
Anaheim 2,760,293 2,183,273 27,163 23,800 1,162 123,759 45,564 355,572
Arizona 1,605,354 1,287,316 26,583 16,284 1,713 27,764 14,148 231,546
Central California 1,135,610 971,598 8,504 1,681 128 11,461 2,866 139,372
Central Florida 602,669 118,418 242,846 65,627 16,081 21,015 44,777 93,905
Central Ohio 30,450 14,368 4,492 1,162 464 1,514 1,764 6,686
Chicago Central 1,419,371 1,064,344 152,058 16,691 2,713 37,314 36,172 110,079
Colorado 735,601 450,760 12,993 3,701 573 9,587 7,190 250,797
Dakota 18,689 10,659 1,144 413 54 946 467 5,006
Dallas 857,433 686,643 8,297 4,848 560 32,842 8,278 115,965
East Ohio 22,085 6,656 7,958 625 238 820 875 4,913
East Tennessee 46,471 28,623 3,535 1,364 212 2,875 1,349 8,513
Eastern Kentucky 11,998 5,574 976 405 76 436 353 4,178
Eastern Michigan 159,075 105,231 17,134 3,417 745 3,039 4,484 25,025
Georgia 435,227 275,288 35,532 12,536 3,233 31,813 19,496 57,329
Hawaii Pacific 87,699 19,820 30,005 711 244 1,269 1,439 34,211
Houston 1,516,455 1,113,700 17,172 11,051 1,816 89,137 28,325 255,254
Illinois 33,334 18,605 2,776 740 94 1,056 1,278 8,785
Indianapolis 42,675 28,358 2,977 834 335 2,170 1,297 6,704
Intermountain 310,971 223,153 5,216 1,253 381 7,370 10,676 62,922
Iowa 82,473 61,154 2,690 750 155 3,984 1,772 11,968
Joplin 23,986 16,236 1,095 351 41 1,322 389 4,552
Kansas 119,764 95,589 2,931 699 84 2,730 1,033 16,698
Kansas City 117,743 89,361 4,051 2,107 373 3,639 2,502 15,710
Kentucky 47,900 25,780 5,492 3,110 234 2,680 1,573 9,031
Los Angeles 3,088,164 2,173,682 27,440 25,731 1,270 293,185 57,251 509,605
Louisiana 107,738 32,267 7,670 8,448 940 17,327 4,078 37,008
Maine 9,360 2,756 2,275 478 214 533 648 2,456
Metro New York 3,686,880 321,939 1,238,134 129,310 547,436 253,028 490,991 706,042
Michigan 150,075 105,816 8,902 3,535 1,458 3,926 2,153 24,285
Minnesota 143,382 95,613 6,616 2,527 477 6,180 7,239 24,730
Mississippi 39,569 21,616 2,881 1,508 190 1,701 1,181 10,492
Missouri 45,351 24,971 3,837 1,545 246 1,879 2,272 10,601
Nebraska 94,425 71,030 1,993 859 129 5,270 1,197 13,947
New England 762,481 48,321 382,773 15,570 74,715 54,562 53,809 132,731
New Mexico 1,325,042 800,386 8,809 3,143 300 3,789 2,756 505,859
North Arkansas 58,226 40,287 1,654 556 56 4,728 732 10,213
North Carolina 378,963 246,545 31,117 7,389 2,865 30,783 12,958 47,306
North Central Ohio 92,413 25,107 47,632 1,538 826 2,319 2,449 12,542
North Florida 152,717 42,872 46,277 15,910 2,246 7,266 10,570 27,576
Northeast Oklahoma 48,813 35,576 2,203 611 102 1,099 1,343 7,879
Northeastern Indiana 48,451 37,205 2,169 402 107 1,317 724 6,527
Northern California 1,579,435 1,156,004 34,574 9,169 928 101,965 33,925 242,870
Northern Michigan 14,727 9,722 905 267 33 224 231 3,345
Northwest 221,729 185,426 2,349 807 72 2,558 1,192 29,325
Northwest Indiana 106,710 77,668 13,157 954 135 1,867 1,299 11,630
Northwest Oklahoma 29,567 21,824 988 289 40 679 671 5,076
Northwestern Illinois 77,557 61,441 3,017 1,007 127 1,007 1,226 9,732
Northwestern Ohio 44,426 32,410 2,151 480 55 517 643 8,170
Oregon Pacific 251,438 195,227 4,931 3,045 177 7,678 3,871 36,509
Philadelphia 571,268 73,406 330,126 15,546 19,116 22,313 29,191 81,570
Pittsburgh 30,233 8,885 8,716 1,306 394 958 2,029 7,945
Rocky Mountain 49,750 31,698 1,506 445 57 423 569 15,052
Sacramento 689,586 545,841 15,334 3,457 388 15,648 6,389 102,529
San Antonio 3,020,981 2,269,320 28,592 6,099 1,202 15,717 8,814 691,237
South Arkansas 28,640 20,917 819 394 37 1,025 337 5,111
South Carolina 95,076 52,871 12,211 2,875 721 5,771 4,897 15,730
Southeast Oklahoma 19,445 14,094 880 209 27 294 199 3,742
Southern California 1,793,929 1,485,916 29,014 8,942 1,231 34,654 16,737 217,435
Southern Florida 1,927,329 202,635 192,904 751,583 52,641 174,491 245,889 307,186
Southwest Indiana 16,700 9,811 1,375 564 68 770 618 3,494
Southwest Oklahoma 81,479 61,319 4,082 650 100 2,276 999 12,053
Southwestern Ohio 27,749 12,122 4,036 1,347 385 1,407 1,808 6,644
Tennessee 77,408 48,780 6,769 2,332 315 4,819 2,120 12,273
Upstate New York 169,476 17,310 101,807 6,131 6,636 4,235 7,066 26,291
Virginia 329,540 73,979 41,131 8,332 3,497 73,140 39,841 89,620
Washington 336,549 65,591 52,963 9,476 8,275 75,414 32,177 92,653
Washington Pacific 239,706 160,168 14,187 3,827 596 9,887 7,487 43,554
West Texas 715,141 531,963 11,122 3,152 565 7,556 5,177 155,606
West Virginia North 5,178 1,634 667 173 26 138 260 2,280
West Virginia South 5,087 1,658 625 209 32 109 199 2,255
Wisconsin 192,921 126,719 30,267 2,491 612 4,020 4,054 24,758
                 
Totals 35,305,818 20,640,711 3,406,178 1,241,685 764,945 1,686,937 1,353,562 6,211,800